<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Ape Index Calculator: What&#8217;s Your Ape Index?	</title>
	<atom:link href="https://www.99boulders.com/ape-index-calculator/feed" rel="self" type="application/rss+xml" />
	<link>https://www.99boulders.com/ape-index-calculator</link>
	<description>Outdoor Gear Reviews, Articles, &#38; Buying Guides</description>
	<lastBuildDate>Tue, 13 Sep 2022 20:50:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Alex Beale		</title>
		<link>https://www.99boulders.com/ape-index-calculator#comment-1005043</link>

		<dc:creator><![CDATA[Alex Beale]]></dc:creator>
		<pubDate>Tue, 13 Sep 2022 20:50:54 +0000</pubDate>
		<guid isPermaLink="false">https://99boulders.com/?p=17200#comment-1005043</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.99boulders.com/ape-index-calculator#comment-1004541&quot;&gt;peter&lt;/a&gt;.

Wow!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.99boulders.com/ape-index-calculator#comment-1004541">peter</a>.</p>
<p>Wow!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: peter		</title>
		<link>https://www.99boulders.com/ape-index-calculator#comment-1004541</link>

		<dc:creator><![CDATA[peter]]></dc:creator>
		<pubDate>Mon, 29 Aug 2022 14:09:08 +0000</pubDate>
		<guid isPermaLink="false">https://99boulders.com/?p=17200#comment-1004541</guid>

					<description><![CDATA[Height - 72in
Wingspan - 78
Ape Index 1 - 1.083
Ape Index 2 - +6 in (+15.24 cm)]]></description>
			<content:encoded><![CDATA[<p>Height &#8211; 72in<br />
Wingspan &#8211; 78<br />
Ape Index 1 &#8211; 1.083<br />
Ape Index 2 &#8211; +6 in (+15.24 cm)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brie		</title>
		<link>https://www.99boulders.com/ape-index-calculator#comment-1003967</link>

		<dc:creator><![CDATA[Brie]]></dc:creator>
		<pubDate>Sun, 07 Aug 2022 23:29:20 +0000</pubDate>
		<guid isPermaLink="false">https://99boulders.com/?p=17200#comment-1003967</guid>

					<description><![CDATA[I have always liked to climb, everything from jungle gyms, light poles, and trees as a kid, and now, some easy bouldering. So, this site is great for beginners. But I wonder if my measurements would put me at a disadvantage. My height is 68&quot;, my wingspan is 65&#039;, giving me an ape index of 0.96.]]></description>
			<content:encoded><![CDATA[<p>I have always liked to climb, everything from jungle gyms, light poles, and trees as a kid, and now, some easy bouldering. So, this site is great for beginners. But I wonder if my measurements would put me at a disadvantage. My height is 68&#8243;, my wingspan is 65&#8242;, giving me an ape index of 0.96.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Viking samurai		</title>
		<link>https://www.99boulders.com/ape-index-calculator#comment-1003943</link>

		<dc:creator><![CDATA[Viking samurai]]></dc:creator>
		<pubDate>Sat, 06 Aug 2022 15:55:30 +0000</pubDate>
		<guid isPermaLink="false">https://99boulders.com/?p=17200#comment-1003943</guid>

					<description><![CDATA[I&#039;m 74&quot;(6&#039;2) and have 82 inch span(6&#039;&quot;10). just a inch or even less tilt  and I can scratch  my knee cap or similar depth but on outside knee, but I also have 9 inch hands so that helps a bit more each way as well . Also when my freind and I sit down on flat bench together he he noticeable  taller air like cpl inches and where same height .. so what&#039;s the index called of ur legs pan if u were in the side splits lol??]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m 74&#8243;(6&#8217;2) and have 82 inch span(6&#8242;&#8221;10). just a inch or even less tilt  and I can scratch  my knee cap or similar depth but on outside knee, but I also have 9 inch hands so that helps a bit more each way as well . Also when my freind and I sit down on flat bench together he he noticeable  taller air like cpl inches and where same height .. so what&#8217;s the index called of ur legs pan if u were in the side splits lol??</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Daniel		</title>
		<link>https://www.99boulders.com/ape-index-calculator#comment-1003622</link>

		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Thu, 21 Jul 2022 22:40:08 +0000</pubDate>
		<guid isPermaLink="false">https://99boulders.com/?p=17200#comment-1003622</guid>

					<description><![CDATA[I never had a any desire to rock climb. I&#039;ll be honest because I don&#039;t think I have the nerve lol.
But I always believed my longer arms relative to my height help make up for stature growing up playing basketball, and briefly had an interest in boxing. I&#039;m only 5&#039;6&quot;, but I have a 70.5 wingspan. 
Apex 1: 1.068
Apex 2: +4.5]]></description>
			<content:encoded><![CDATA[<p>I never had a any desire to rock climb. I&#8217;ll be honest because I don&#8217;t think I have the nerve lol.<br />
But I always believed my longer arms relative to my height help make up for stature growing up playing basketball, and briefly had an interest in boxing. I&#8217;m only 5&#8217;6&#8243;, but I have a 70.5 wingspan.<br />
Apex 1: 1.068<br />
Apex 2: +4.5</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hamish		</title>
		<link>https://www.99boulders.com/ape-index-calculator#comment-1001865</link>

		<dc:creator><![CDATA[Hamish]]></dc:creator>
		<pubDate>Sun, 22 May 2022 01:30:18 +0000</pubDate>
		<guid isPermaLink="false">https://99boulders.com/?p=17200#comment-1001865</guid>

					<description><![CDATA[I know hes not a climber but Manute Bol (an ex-NBA player) had an ape index of  1.121 or +28cm
He was 231cm tall with a 259cm wingspan. He was the tallest NBA player ever.]]></description>
			<content:encoded><![CDATA[<p>I know hes not a climber but Manute Bol (an ex-NBA player) had an ape index of  1.121 or +28cm<br />
He was 231cm tall with a 259cm wingspan. He was the tallest NBA player ever.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jose Campos		</title>
		<link>https://www.99boulders.com/ape-index-calculator#comment-1001380</link>

		<dc:creator><![CDATA[Jose Campos]]></dc:creator>
		<pubDate>Mon, 02 May 2022 18:07:41 +0000</pubDate>
		<guid isPermaLink="false">https://99boulders.com/?p=17200#comment-1001380</guid>

					<description><![CDATA[Climber = Jose Campos
Wingspan = 74 inches
Height = 69 inches
Ape Index 1 = 1.072
Ape Index 2 = 5+]]></description>
			<content:encoded><![CDATA[<p>Climber = Jose Campos<br />
Wingspan = 74 inches<br />
Height = 69 inches<br />
Ape Index 1 = 1.072<br />
Ape Index 2 = 5+</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.99boulders.com @ 2026-04-20 14:33:19 by W3 Total Cache
-->