
When you buy something through one of the links on our site, we may earn an affiliate commission.
The Osprey Poco Child Carrier is a premium hiking backpack that comes in one size, while the Deuter Kid Comfort Active Child Carrier is a midrange hiking backpack that comes in one size.
See the key differences:
Osprey Poco Child Carrier | Deuter Kid Comfort Active Child Carrier | |
---|---|---|
MSRP | $290.00 | $250.00 |
Shop Online | $290.00 at REI | $250.00 at REI |
Best Used For | Hiking | Hiking |
Weight | One Size: 7 lbs. 11.2 oz. | One Size: 5 lbs. 14 oz. |
Volume | One Size: 20 liters | - |
Gender | Men's | Men's |
Fit - Waist | 26-48 inches | - |
Dimensions | 28 x 17.75 x 15.75 inches | 28 x 17 x 13 inches |
Sizes | One Size | One Size |
Colors | Blue Sky, Starry Black | Midnight |
Materials | 210-denier nylon diamond | 210-denier polyamide polyester |
Description | Whether you're headed to a festival, farmers market or a few miles into the woods, make it a family affair with the Osprey Poco child carrier. | Despite its minimalist, athletic build, the Deuter Kid Comfort Active child carrier's seating area is comfortable and stable. It also features a simple to use, easily accessible safety harness. |
Weight
See the weight difference between the Osprey Poco Child Carrier vs Deuter Kid Comfort Active Child Carrier.
The lightest version of the Osprey Poco Child Carrier weighs 29.2 ounces more than the lighest version of the Deuter Kid Comfort Active Child Carrier.
Price vs. Weight
Compare the price-to-weight ratio of the Osprey Poco Child Carrier and Deuter Kid Comfort Active Child Carrier to all the other backpacking backpacks in our database.
Volume
See how much gear each pack carries:
Price vs. Volume
Compare the price-to-volume ratio of the Osprey Poco Child Carrier and Deuter Kid Comfort Active Child Carrier to all the other backpacking backpacks in our database.
Load Range
Compare how many pounds of gear each pack can comfortably carry.
Where to Buy
At the time of publishing, the Osprey Poco Child Carrier retails for $40 more than the Deuter Kid Comfort Active Child Carrier on REI.com.
See the latest deals at top retailers:
Osprey Poco Child Carrier | Deuter Kid Comfort Active Child Carrier | |
---|---|---|
REI | $290.00 | $250.00 |
Backcountry | $250.00 | |
Osprey | $290.00 |
Price History
Select a pack to see its price history from top retailers. Click on a retailer’s name to add or remove it from the chart.